Primary Technical Contact
Casey Wells
Freight, Rail, and Waterways Coordinator
Division of Planning
Kentucky Transportation Cabinet
| Experience | |
| Years in Organization | 6 |
| Years in Freight | 1 |
| Modal Expertise | Not specified. |
| Data & Modeling Expertise | Not specified. |
| Planning Expertise | Roadway systems. |
| Operations Expertise | Not specified. |
| Primary Freight Responsibilities | Not specified. |
| Education | BS, Natural Resources Conservation and Management, University of Kentucky. |
| Contact Info | |
| Phone Number | 502.782.5095 |
| casey.wells@ky.gov | |
| Website | Multimodal Freight Transportation |
Organization Information
| Modes | |
| Freight Planning | Lynn Soporowski, PE Branch Manager, Modal Programs Branch Division of Planning (502) 564-7183 Lynn.Soporowski@ky.gov Casey Wells Freight Coordinator, Modal Programs Branch Division of Planning (502) 564-7183 Casey.Wells@ky.gov Multimodal Freight Transportation |
| Highway Operations & Maintenance | Jon Wilcoxson Director, Division of Maintenance (502) 564-4556 Maintenance |
| Trucking & OSOW | Brian Beaven Assistant Director, Division of Motor Carriers (502) 564-1257 Motor Carriers |
| Railways | Lynn Soporowski, PE Branch Manager, Modal Programs Branch Division of Planning (502) 564-7183 Lynn.Soporowski@ky.gov Casey Wells Freight Coordinator, Modal Programs Branch Division of Planning (502) 564-7183 Casey.Wells@ky.gov Kentucky Statewide Rail Program |
| Waterways | Lynn Soporowski, PE Branch Manager, Modal Programs Branch Division of Planning (502) 564-7183 Lynn.Soporowski@ky.gov Casey Wells Freight Coordinator, Modal Programs Branch Division of Planning (502) 564-7183 Casey.Wells@ky.gov Kentucky Riverports |
| Aviation | R. Winn Turney Winn.turney@ky.gov (502) 564-4480 Aviation |
| Other | |
| Additional Information | |
| Freight Plans | Freight Plan Rail Plan Aviation Plan Waterways Plan |
| DOT Organizational Chart | Organizational Chart |
| Other Program Pages | Freight Modes |
