| States | Freight Plan | Marine Plan | Rail Plan | Aviation System Plan | LRTP | ||
| Illinois | 2023 | 2021 | 2023 | 2022 | 2019-2040 | ||
| Indiana | 2023 | N/A | 2021 | 2022 | 2018-2045 | ||
| Iowa | 2026 | N/A | 2025 | 2020 | 2022-2050 | ||
| Kansas | 2023 | N/A | 2022 | 2016 | 2020-2045 | ||
| Kentucky | 2022 | N/A | 2025 | 2017 | 2022-2045 | ||
| Michigan | 2021 | 2026 | 2021 | 2017 | 2021-2045 | ||
| Minnesota | 2024 | 2014 | 2025 | 2022 | 2022-2042 | ||
| Missouri | 2026 | N/A | 2026 | 2019 | 2018-2043 | ||
| Ohio | 2022 | 2025 | 2025 | 2025 | 2025-2050 | ||
| Wisconsin | 2023 | N/A | 2023 | 2015 | 2022-2050 |
Mid-America Freight Coalition
Regional Solutions for a Regional Issue
- Home
- Outreach
- Research
- Resources
- About
- Events
- 2026 MAFC Annual Meeting
- 2025 MAFC Annual Meeting
- 2024 MAFC Annual Meeting
- 2023 MAFC Annual Meeting
- 2022 MAFC Conference and Annual Meeting
- 2021 MAFC Virtual Annual Meeting
- 2020 Virtual Annual Meeting
- 2019 Annual Meeting
- 2018 Annual Meeting
- 2017 Annual Meeting
- 2016 Annual Meeting
- 2015 Annual Meeting
- 2014 Annual Meeting
- 2013 Annual Freight Meeting
- 2012 MAFC Annual Meeting
- 2011 Annual Meeting
- 2010 Annual Meeting
- 2009 Annual Meeting
- 2008 Annual Meeting
- 2011 MAASTO SCOHT Fall Conference