Primary Technical Contact
Sam Hiscocks
Freight Coordinator
Office of Systems Planning
Iowa Department of Transportation
| Experience | |
| Years in Organization | 2 |
| Years in Freight | 1 |
| Modal Expertise | Not specified |
| Data & Modeling Expertise | Not specified |
| Planning Expertise | Not specified |
| Operations Expertise | Not specified |
| Primary Freight Responsibilities | The Planning Team in the Office of Systems Planning is responsible for the development of the state and modal transportation plans for the Department. I am responsible for the freight planning activities including the collection of freight information, development of a freight plan and working with the Freight Advisory Council. I am also responsible for compiling and analyzing freight data (highway, rail, waterway, air, and pipeline) for use in the development of freight planning reports, studies, and plans. I maintain and update various freight planning databases and collect and analyze the railroad annual reports, as well. |
| Education | Bachelor of Science, Community & Regional Planning, Environmental Studies Iowa State University |
| Contact Info | |
| Phone Number | 515.239.1004 |
| samuel.hiscocks@dot.iowa.gov | |
| Website | IDOT Office of Systems Planning |
Organization Information
| Modes | |
| Freight Planning | Sam Hiscocks 515.239.1004 samuel.hiscocks@dot.iowa.gov Freight Planning |
| Highway Operations & Maintenance | Sandra Larson 515.239.1205 sandra.larson@dot.iowa.gov Systems Operations Bureau |
| Trucking & OSOW | Phou Baccam 515.237.3270 phoumine.baccam@dot.iowa.gov Motor Carrier Services |
| Railways | Amanda Martin 515.239.1653 amanda.martin@dot.iowa.gov Office of Rail Transportation |
| Waterways | Sam Hiscocks 515.239.1004 samuel.hiscocks@dot.iowa.gov Iowa’s Waterway System |
| Aviation | Michelle McEnany 515.239.1659 michelle.mcenany@dot.iowa.gov Office of Aviation |
| Other | |
| Additional Information | |
| Freight Plans | Rail Transportation Plan Aviation System Plan |
| DOT Organizational Chart | Organizational Chart |
| Other Program Pages | Freight Advisory Council 2014 TIGER Grant Application Upper Mississippi River 2014 TIGER Grant Application |
