Primary Technical Contact
Bob Zier
Director
Multimodal Planning and Programs
Indiana Department of Transportation
Experience | |
Years in Organization | 5 |
Years in Freight | 2 |
Modal Expertise | From on-the-job experience and interaction with the community and experts. |
Data & Modeling Expertise | I have experts who advise and explain. |
Planning Expertise | Planning has been part my career in every position I have held. |
Operations Expertise | I have been in operations for over 37 years. |
Primary Freight Responsibilities | Air, Rail, Freight and Transit |
Education | Bob Zier earned a Bachelor of Arts in Political Science and English from Virginia Polytechnic Institute and State University (Virginia Tech) in Blacksburg, Va. He also holds an education certificate from the University of Virginia in Northern Virginia and a certificate from the Banking School at Cornell University in Ithaca, N.Y. |
Contact Info | |
Phone Number | 317.233.2376 |
rzier@indot.in.gov | |
Website | Not specified |
Organization Information
Modes | |
Freight Planning | Jack Kimmerling, Freight Office Manager (317) 232-0908 jkimmerling@indot.in.gov INDOT Multimodal |
Highway Operations & Maintenance | Highway Operations |
Trucking & OSOW | Mark Michael (317) 232-0925 mmichael@indot.in.gov INDOT Multimodal |
Railways | Mike Riley, Rail Office Manager (317) 232-1491 mdriley@indot.in.gov INDOT Multimodal |
Waterways | Jack Kimmerling, Freight Office Manager (317) 232-0908 jkimmerling@indot.in.gov Ports of Indiana |
Aviation | Kevin Rector, Aviation Office Manager (317) 232-1477 krector@indot.in.gov INDOT Multimodal |
Other | |
Additional Information | |
Freight Plans | Indiana Multimodal Frieght and Mobility Plan INDOT State Rail Plan Indiana State Aviation System Plan |
DOT Organizational Chart | |
Other Program Pages | Freight Mobility |