Primary Technical Contact
Mark Locker
Manager; Maritime, Freight and Logistics
Office of Statewide Planning and Research
Ohio Department of Transportation
Experience | |
Years in Organization | 28 |
Years in Freight | 15 |
Modal Expertise | All modes for freight. Directly responsible for water mode |
Data & Modeling Expertise | Data yes, we have a separate unit for modeling |
Planning Expertise | Yes, AICP Planner |
Operations Expertise | Yes, engineering background and I’ve worked in multiple divisons of the organization including operations. |
Primary Freight Responsibilities | Statewide Transportation Planning, Statewide Freight Studies and Plans, Freight and Global Logistics, Primary mode of responsibility Maritime, liaison with economic Development agencies, technical assistance to MPO’s & RTPO’s with freight & planning activities, Aviation & Air Cargo, Statewide Rail Plan, Shale Gas & Oil transportation, Multi-modal and Integrated Transportation Systems, National Coalition of States, National Transportation Advisor MTSNAC, Statewide General Aviation Plan, TIGER applications, MAP-21 Freight Team, MAP 21 Freight Legislation, MAFC, Council of Great Lakes Governors Maritime Task Force State Representative, AASHTO – Freight, SCOWT, SCORT. Ohio Access Ohio 2040 Long Range Transportation Plan Team. |
Education | The Ohio State University, BS City & Regional Planning & Government Administration Minor EconomicsSinclair College, AS Civil Engineering |
Contact Info | |
Phone Number | (614) 466-2347 |
mark.locker@dot.state.oh.us | |
Website | ODOT Maritime & Freight Program |
Organization Information
Modes | |
Freight Planning | Mark A Locker, AICP Statewide Planning & Research Maritime, Freight Mobility & Logistics 614.466.2347 mark.locker@dot.state.oh.us Maritime & Freight Program |
Highway Operations & Maintenance | Sonja R. Simpson, Deputy Director Division of Operations Division of Operations & Maintenance 614.995-5990 ssimpson@dot.state.oh.us Division of Operations |
Trucking & OSOW | Jeff Honefanger, Manager Special Hauling Permit Section (614) 351-2300 jeff.honefanger@dot.state.oh.us Special Hauling Permit Section |
Railways | Matt Dietrich, Executive Director Ohio Rail Development Commission (614) 644-0306 Lou Jannazo, Chief Project Development (614) 466-0309 lou.jannazo@dot.state.oh.us Ohio Rail Development Commission |
Waterways | Mark A Locker, AICP Statewide Planning & Research Maritime, Freight Mobility & Logistics 614.466.2347 mark.locker@dot.state.oh.us Maritime & Freight Program |
Aviation | James Bryant, Administrator Office of Aviation 614-793-5040 David Dennis Airport Systems Planning (614) 387-2352 david.dennis@dot.state.oh.us Office of Aviation |
Other | |
Additional Information | |
Freight Plans | Rail Plan Aviation Plan |
DOT Organizational Chart | Organizational Chart |
Other Program Pages | None listed. |